0.38mm 0.76mm 1.14mm Clear White Color EVA Film
EVA film Specification Special explosion-proof film is a custom-made new product for bathroom, shower room. It can maint
Send your inquiryDESCRIPTION
Basic Info
Model NO. | eva film |
Type | Laminated Glass PVB Film |
Shape | Curve & Flat |
Appearance | Curve & Flat |
Structure | Solid |
Layer Type | Common Laminated Glass |
Function | Decorative |
Intermediate Film | PVB,EVA,Sgp |
Melting Point | High Temperature |
Production | Dry Laminated Glass |
Color | Bronze,Light Blue,Euro Grey,Blue Grey,Dark Grey |
Usage | Furniture, Door, Building, Window |
Thickness | 0.38mm, 0.76mm, 1.14mm, 1.52mm, 2mm, etc |
Lead Time | 1*20gp Within 10-15 Days After Deposit Received |
Transport Package | Plywood Package |
Specification | 2.2*500m, 2.44*500m, 3.3*500m |
Trademark | BRG |
Origin | China |
HS Code | 3920910001 |
Production Capacity | 5000tons/Month |
Product Description
EVA film Specification
Special explosion-proof film is a custom-made new product for bathroom, shower room. It can maintain the stability of laminated glass in high temperature, humidity and acidic environment, and will not cause bubble,de-lamination , edge whitening and other quality problems during the processing. We solemnly promise: the usage of shower room safety glass which laminated by this special film is 15 years.
Thickness/Length: 0.38mm/400m,0.76mm/200m,1.14mm/150m,1.52mm/100m
Width: 600mm-2450mm
Test item | Architectural project |
Tensile strength | 8.1MPA |
Adhesion of glass | 99.7N/cm(180° peeling) |
Adhesion of organic polymer film | 21.3N/cm(180° peeling) |
High transmittance | ≥90.5% |
Haze | 47% |
UV block rate | 99% |
Elongation | 800% |
Shrinkage | ≤5% |
Water absorption | ≤0.01% |
Heat-resistance 2hrs in 100°C water | No bubbles, no de-lamination |
Humidity-resistance (60°C, 95% TH 40 hours) | No bubbles or haze appeared |
Anti-aging (50°C, 65% radiation 3000hrs) | Light change≤3.0% No yellow change |
Heat & cold shock (cold -40ºC30 min, heat 80°C 30min: 50circles) | No de-lamination No bubbles |
Impact resistance against shot-bag | Qualified |
Ball impact peeling resistance | Qualified |
Trade Information
Trade Term | FOB CFR CIF |
MOQ | 1 ROLL |
Port | QINGDAO, DALIAN,TIANJIN |
Shipment | By sea, By air |
Payment | L/C D/P T/T |
Delivery Time | 15days |
Supply Capability | 60R/Day |
Sample Time | 1-3days |
production display
Advantage
- High tensile strength - Excellent transparency - Outstanding adhesion- UV protection - High wind resistance - Good temperature withstanding- Water proof - Humidity durable - Long-term reliable - Sound barrierPackage & shipping
1)Every layer of PVB film rolls should be separated by PE film and vacuumed by aluminum foil,and put into wooden cases. The finishes qualified product is enclosed with the conformity certificate. Packing list etc.
2)Transportation and Storage: Avoid exposing to the sun and rain and vigorous shaking during transportation.
The product should be stocked in clean warehouse. It is prohibited to keep the product under direct sunlight.
Related Products
-
Laminated Electric Film Switchable Pdlc Film Magic Smart Glass
-
Display Best Mobile Display Bubble Remover Machine for Mobile
-
Remote Control Smart Window Film Cost Smart Glass for Privacy Office Windows
-
12000mm Oversized Diptech Digital Printed PVB/Sgp Structural Glass Laminated Glass for Glass Facade/Fin Building Glass Smart Glass Railing Glass Shop Glass