China CE Standard Factory Price Pdlc Dgu Electric Smart Insulated Double Glazing Glazed Decorative Laminated Safety Glass for Window Curtain Wall Facade
Switchable PDLC Building Decorative Glass Laminated Tempered Smart Privacy GlassSmart glass is a laminated glass product
Send your inquiryDESCRIPTION
Basic Info
Model NO. | W-DGU -SMART |
Air Cavity Depth | 12mm |
Moh′s Hardness | 8 |
Energy Transfer | Radiation |
Deep Processing Depth | Hollow Glass |
Color | Clear |
Usage | Furniture, Door, Building, Window, Facade Window Door Skylight |
Thickness | 5+Film+5/6+Film+6/8+Film+8/etc. |
Deisgn | with Digital Printing Design Available |
Processing | Both Flat & Curved Panels Available |
Extra Clear Glass | Yes |
Normal Clear Glass | Yes |
Holes Notches for Doors | Yes |
Application Area | Interior Exterior |
Application Place | Partition, Facade,Skylight,Window, Door,Shopfront |
Power Modules | 50 Watt 100 Watt 200 Watt 300watt 500 Watt |
Package | Free Fumigation Plywood Crate |
Production Time | 5-15 Days as Per Order Requirements |
Power Modules Certificate | CE Standard |
Samples Availalble | Yes |
Air Space | Vacuum, Dry Air, Argon Gas,Xenon Gas |
Glass Sheet | Low-E Low-Iron Clear Tinted Reflective |
Transport Package | Seaworthy Wooden Crate |
Specification | Customized |
Trademark | A SMART BUILD |
Origin | China |
HS Code | 7007290000 |
Production Capacity | 1000 Square Meter Per Month |
Product Description
Switchable PDLC Building Decorative Glass Laminated Tempered Smart Privacy GlassSmart glass is a laminated glass product consisting of a Polymer Dispersed Liquid Crystal (PDLC) film sandwiched between two layers of glass and two layers of conductive interlayers. This PDLC film is what allows you to change the visual appearance of the glass from opaque (translucent) to clear (transparent).When electricity is applied to the film the liquid crystals line up, changing the glass from opaque to clear. Conversely when electricity is removed, the liquid crystals return to their normal scattered positions changing the glass back to opaque.Technical Parameters:
Item | Unit | Criteria | Test Method and Standard | |
Rated Voltage | ON | V | 36 / 48 / 60 (AC50Hz) | Multimeter |
Power Consumption | ON | w/sq.m | 1.5 / 2.5 / 4.0 | Multi - parameter Measuring Instrument |
Visible Light Transmittance | ON | % | >85 | GB/T 2680-94 |
OFF | % | >65 | ||
Directional Light Transmittance | ON | % | >78 | GB5137.2-2002 |
OFF | % | <3 | ||
Haze | ON | % | <3 | GB/T 2410-2008Spectrophotometer |
OFF | % | >95 | ||
Response Time | ON | ms | <45 | Liquid Crystal Multi - parameter Measuring Instrument |
OFF | ms | <200 | ||
Viewing Angle | ON | ° | >160 | Visual Inspection |
UV Blocking Rate | ON | % | 99 | ISO 9050-2003 |
OFF | % | 99 | ||
Minimum Privacy Distance | OFF | cm | 3 | Visual Inspection |
Appearance Quality | / | Passed | GB 15763.3-2009 | |
Size Tolerance | mm | Passed | ||
Heat Resistance | / | Passed | GB 15763.3-2009 | |
Humidity Resistance | / | Passed | ||
Radiation Resistance | / | Passed | ||
Falling-ball Impact Peel Performance | / | Passed | ||
Shotgun Bag Impact | / | II-1 | ||
Sound Insulation | / | >35dB | GB 18910.1-2002 | |
Heat Insulation | / | >class 2 | GB 8484-2008 | |
Vibration Performance | / | Passed | GB 6382.1-1995 | |
Lifespan | ON | h | >80 thousand | GB 18910.5-2008 |
Switching Times | Times | >2million | GB 18910.5-2008 |
Our advantage: NO.1 : Max width 2000mm with biggest size in the market;NO.2: Our smart glass could be produced with two methods, with autoclave and with oven.NO.3 : Both flat and bent smart glass could be provided as per design request.NO.4: Our smart glass has the best transparency when power on, least haze, and it has a good privacy function when power off.NO.5: Professional seaworthy wooden crate packing for LCL and client receive it safely.NO.6: Best Service before and after sales.NO.7: Best technical support from our professional team with years experience.NO.8: More design and color available on pdlc smart glassNO.9: Double Glazed PDLC smart switchable privacy glass available
Application:
Dimension Range:Max 2000mm * 3500mmThickness:3+3, 4+4, 5+5, 6+6, 8+8, 10+10, 12+12,15+15,19+19Features :• It is safety glass like laminated glass;• Environmental protection, block 90% infrated ray and 98% UV.• Sound proof, prevent the spread of voice, and reduce the noise;• Privacy protection;• Function as projector screenSubstrate:clear glass, ultra clear glass, tinted glassApplications: • Hotel Bathroom• Indoor rooms spacer • Office partitions• Curtain walls• Facades • Conference rooms• Meeting rooms• Hospitality Projection• Restaurants• Gymnasiums
Factory View:
Packing :
Contact us:For further information, please feel free to contact with us any time, we will reply within 24 hours.Contact Person: Mrs. Alice Guo
Related Products
-
Factory Light Grey/ Black Smart Film Pdlc Electric Switchable Glass Laminating EVA Film Smart Glass Tint Film for Laminated Glass
-
EVA Photovoltaic Encapsulation Film Tbec
-
Factory Light Grey/ Black Smart Film Pdlc Electric Switchable Glass Laminating EVA Film Smart Glass Tint Film for Laminated Glass
-
Customized Ultra Clear/Clear/Colored Dimmable Glass/Switchable Glass/Electronic Controled Privacy Glass/Pdlc Smart Glass