Switchable Magic Glass Film Remote Control Tint Color Pdlc Self Adhesive Projection Smart Film for Window
Overview Package size per unit product 100.00cm * 100.00cm * 1.00cm Gross weight per unit product 15.000kg Product Descr
Send your inquiryDESCRIPTION
Basic Info
Model NO. | FRMPDLC010 |
Hardness | Soft |
Transparency | Transparent |
Surface Treatment | No |
Material | PET |
Feature | Self-Adhesive |
Type | Glass Film |
Application | Glass Building, Window, Door, Bathroom, Partition |
Design Style | Modern |
Shape | Flat |
Lifetime | >80000h |
UV Rejection | 99% |
Transparency Rate | 83% |
Product Name | Pdlc Smart Film |
Transport Package | Packed in Roll and EPE Foam, Outer Is Paper Carton |
Specification | Customized |
Trademark | Sinoped Optronic |
Origin | China |
HS Code | 3920690000 |
Production Capacity | 5000 Meters/Meters Per Month |
Packaging & Delivery
Package size per unit product 100.00cm * 100.00cm * 1.00cm Gross weight per unit product 15.000kgProduct Description
Product DescriptionSwitchable Magic Glass Film Remote Control Tint Color Pdlc Self Adhesive Projection Smart Film For Window
Item | Mode | Sepcification | |
Optical Parameter | Visible Light Transmittance | Power on | >83% |
Power off | >53% | ||
Parallel Light Transmittance | Power on | 75% | |
Power off | <2% | ||
Haze | Power on | <4% | |
Power off | >95% | ||
Viewangle | Power on | >150° | |
Electrical Parameter | Operating Voltage | Power on | AC48V-65V/ 50Hz |
Response Time | Power off-on | <200ms | |
Power Dissipation | Power off-on | 6-8 W/m2 | |
Size Parameter | Thickness | 0.38mm | |
Maximum Size | 6000mm*2000mm | ||
Operating Parameter | Operating Temperature | -30°C-50°C | |
Storage Temperature | -40°C-70°C | ||
Service Times | Power on | >12 years | |
Switching Times | >2 millions |
Product use effectProduct application scenariosOur Advantages
1 | Immediate and precise switching regulation. |
2 | Improved ease of use and more security. |
3 | Efficient use of space in building environments. |
4 | Aesthetic attractiveness. Energy saving through reduced A / C cooling. |
5 | Low operating voltage, Excellent contrast for rear projection purposes. |
6 | UV protection and stability (blocks over 99% harmful UV radiation). |
7 | Exceptional optical quality and reliable technology. |
Liaoning Sinoped Optronic Technology is a high-tech optical products manufacturing enterprises, the companys main products are cover glass, touch screen, electromagnetic screen, polyimide conductive hardening film.
FAQ
1. How does Smart Film work?In "Off State" when no electrical power is applied on the smart film the light is absorbed or scattered and the film looks dark gray or white. In "On State" the light is transmitted and the film looks transparent.2. What is the product lead time?Lead time for PDLC Film Products is 5-7 days after received payment.3. What is the size of your package?
1 roll / 60 square meter 1* box L146*W38*H38CM4. What are your shipment terms?We deliver it by air/express transportation.Customer clear custom, release and deliver to final destination.5. Is there a MOQ (Minimum of Quantity)?1 square meter6. What is the expected life of your products?Life expectancy is approximately 10 years or switch >2000000times.Related Products
-
Switchable Electric Glass /Smart Film Glass Magic Glass
-
Switchable Electronic Power Control Smart Privacy Dimming Glass (UCEF-TP)
-
Customized Ultra Clear/Clear/Colored Dimmable Glass/Switchable Glass/Electronic Controled Privacy Glass/Pdlc Smart Glass
-
Smart Pdlc Film/Magic Dimming Intelligent Film for Glass Lamination